Latencia de las EstacionesÚltima actualización 2015-03-03 16:49:36Datos mostrados desde 2015-2-1 23:00:00 hasta 2015-03-03 00:00:00 | ||||||||
---|---|---|---|---|---|---|---|---|
Fecha Inicial | Fecha Final | |||||||
Año Mes Día | ||||||||
Estación | Canal | Red | ≤ 1 min | 1 - 2 min | 2 - 3 min | 3 - 5 min | ≥ 5 | Sin arribo |
PAPH | BHZ | CN | 17.538 | 0.512 | 0.011 | 0.009 | 0.006 | 81.924 |
LGNH | BHZ | CN | 55.086 | 6.826 | 0.093 | 0.031 | 0.011 | 37.952 |
JAKH | BHZ | CN | 11.377 | 0.65 | 0.026 | 0.009 | 0.004 | 87.934 |
TGUH | BHZ | CU | 49.575 | 0.982 | 0.621 | 0.904 | 10.569 | 37.349 |
SDDR | BHZ | CU | 75.294 | 0.237 | 0.113 | 0.103 | 0.425 | 23.827 |
GTBY | BHZ | CU | 69.104 | 0.835 | 0.629 | 0.53 | 2.53 | 26.372 |
BCIP | BHZ | CU | 73.529 | 0.488 | 0.294 | 0.404 | 3.064 | 22.221 |
BBGH | BHZ | CU | 78.582 | 0.378 | 0.233 | 0.302 | 0.899 | 19.606 |
MTDJ | BHZ | CU | 68.362 | 0.553 | 0.381 | 0.283 | 4.734 | 25.687 |
ANWB | BHZ | CU | 79.698 | 0.779 | 0.494 | 0.294 | 0.762 | 17.973 |
GRGR | BHZ | CU | 60.164 | 0.45 | 0.298 | 0.426 | 7.469 | 31.193 |
GRTK | BHZ | CU | 72.672 | 0.861 | 0.646 | 0.363 | 1.286 | 24.171 |
FSCY | BHZ | CY | 51.523 | 0.086 | 0.04 | 0.046 | 0.073 | 48.232 |
CBCY | BHZ | CY | 29.773 | 0.038 | 0.02 | 0.025 | 0.06 | 70.084 |
WBCY | BHZ | CY | 29.516 | 0.027 | 0.016 | 0.029 | 0.19 | 70.222 |
LCCY | BHZ | CY | 14.547 | 0.009 | 0.004 | 0.004 | 0.003 | 85.432 |
SDD | HNZ | DR | 0 | 0 | 0 | 0 | 0 | 0 |
BRH1 | HNZ | DR | 0 | 0 | 0 | 0 | 0 | 0 |
SFM1 | HNZ | DR | 0 | 0 | 0 | 0 | 0 | 0 |
PPDR | HNZ | DR | 0 | 0 | 0 | 0 | 0 | 0 |
página 1 2 3 4 5 6 7 8 9 10 11 12 13 |