Latencia de las EstacionesÚltima actualización 2015-03-03 16:49:36Datos mostrados desde 2015-2-1 23:00:00 hasta 2015-03-03 00:00:00 | ||||||||
---|---|---|---|---|---|---|---|---|
Fecha Inicial | Fecha Final | |||||||
Año Mes Día | ||||||||
Estación | Canal | Red | ≤ 1 min | 1 - 2 min | 2 - 3 min | 3 - 5 min | ≥ 5 | Sin arribo |
UTD2 | HNZ | PR | 56.808 | 0.056 | 0.037 | 0.063 | 0.391 | 42.645 |
MPR | BHZ | PR | 97.626 | 0.012 | 0.01 | 0.008 | 0.013 | 2.331 |
PN13 | HNZ | PR | 37.045 | 0.044 | 0.028 | 0.048 | 1.145 | 61.692 |
IDE | SHZ | PR | 96.933 | 0.004 | 0.005 | 0 | 0 | 3.058 |
AOPR | HNZ | PR | 97.484 | 0.018 | 0.013 | 0.008 | 0.016 | 2.46 |
SJVI | BHZ | PR | 0 | 0 | 0 | 0 | 0 | 0 |
VRG1 | HNZ | PR | 17.715 | 0.031 | 0.018 | 0.029 | 0.854 | 81.352 |
GBPR | SHZ | PR | 96.581 | 0.004 | 0.005 | 0 | 0 | 3.41 |
JDV1 | HNZ | PR | 0 | 0 | 0 | 0 | 0 | 0 |
AGPR | BHZ | PR | 96.606 | 0.093 | 0.067 | 0.086 | 0.451 | 2.696 |
CRPR | BHZ | PR | 88.72 | 0.09 | 0.332 | 0.089 | 0.761 | 10.008 |
CULB | BHZ | PR | 95.159 | 0.037 | 0.034 | 0.034 | 0.229 | 4.507 |
SJ07 | HNZ | PR | 41.147 | 0.031 | 0.017 | 0.032 | 0.454 | 58.319 |
HUMP | BHZ | PR | 83.709 | 0.332 | 0.232 | 0.347 | 3.504 | 11.876 |
IMPR | HNZ | PR | 51.635 | 0.202 | 0.141 | 0.184 | 0.982 | 46.857 |
IMPR | BHZ | PR | 43.823 | 0.171 | 0.12 | 0.156 | 0.833 | 54.897 |
MLPR | HNZ | PR | 98.784 | 0.013 | 0.008 | 0.009 | 0.018 | 1.168 |
MTP | HNZ | PR | 63.528 | 0.373 | 0.19 | 0.215 | 1.667 | 34.027 |
MLPR | BHZ | PR | 98.066 | 0.013 | 0.008 | 0.008 | 0.015 | 1.889 |
EMPR | BHZ | PR | 94.516 | 0.063 | 0.045 | 0.051 | 0.686 | 4.638 |
página 1 2 3 4 5 6 7 8 9 10 11 12 13 |