Latencia de las EstacionesÚltima actualización 2015-03-03 16:49:36Datos mostrados desde 2015-2-1 23:00:00 hasta 2015-03-03 00:00:00 | ||||||||
---|---|---|---|---|---|---|---|---|
Fecha Inicial | Fecha Final | |||||||
Año Mes Día | ||||||||
Estación | Canal | Red | ≤ 1 min | 1 - 2 min | 2 - 3 min | 3 - 5 min | ≥ 5 | Sin arribo |
EMPR | HNZ | PR | 94.515 | 0.063 | 0.045 | 0.051 | 0.686 | 4.639 |
BFI1 | HNZ | PR | 8.02 | 0.007 | 0.006 | 0.012 | 0.685 | 91.27 |
CUPR | BHZ | PR | 83.615 | 0.276 | 0.195 | 0.269 | 1.376 | 14.269 |
AUA1 | BHZ | PR | 98.379 | 0.007 | 0.004 | 0.003 | 0.001 | 1.605 |
AGPR | HNZ | PR | 96.329 | 0.113 | 0.083 | 0.105 | 0.552 | 2.817 |
ICMP | BHZ | PR | 79.257 | 0.636 | 0.296 | 0.328 | 2.695 | 16.788 |
ABVI | HNZ | PR | 62.861 | 0.228 | 0.122 | 0.151 | 1.232 | 35.406 |
IGPR | BHZ | PR | 0 | 0 | 0 | 0 | 0 | 0 |
CRPR | HNZ | PR | 85.883 | 0.083 | 0.063 | 0.108 | 0.549 | 13.313 |
CR03 | HNZ | PR | 55.848 | 0.056 | 0.035 | 0.055 | 0.171 | 43.834 |
LRS | SHZ | PR | 39.433 | 0.002 | 0 | 0 | 0 | 60.565 |
CUPR | HNZ | PR | 77.611 | 0.226 | 0.176 | 0.273 | 1.741 | 19.974 |
PDPR | BHZ | PR | 86.235 | 0.501 | 0.304 | 0.4 | 4.356 | 8.203 |
PDPR | HNZ | PR | 86.43 | 0.631 | 0.372 | 0.471 | 4.81 | 7.286 |
ABVI | BHZ | PR | 62.795 | 0.228 | 0.121 | 0.15 | 1.232 | 35.473 |
SNET | BHZ | SV | 63.808 | 0.024 | 0.013 | 0.017 | 0.013 | 36.125 |
PACA | BHZ | SV | 0 | 0 | 0 | 0 | 0 | 0 |
MTO3 | BHZ | SV | 0 | 0 | 0 | 0 | 0 | 0 |
CNCH | BHZ | SV | 0 | 0 | 0 | 0 | 0 | 0 |
SVB | BHZ | TR | 76.367 | 0.224 | 0.022 | 0.011 | 0.011 | 23.365 |
página 1 2 3 4 5 6 7 8 9 10 11 12 13 |