Latencia de las EstacionesÚltima actualización 2015-03-03 16:49:36Datos mostrados desde 2015-2-1 23:00:00 hasta 2015-03-03 00:00:00 | ||||||||
---|---|---|---|---|---|---|---|---|
Fecha Inicial | Fecha Final | |||||||
Año Mes Día | ||||||||
Estación | Canal | Red | ≤ 1 min | 1 - 2 min | 2 - 3 min | 3 - 5 min | ≥ 5 | Sin arribo |
SKI | BHZ | TR | 30.76 | 0.412 | 0.254 | 0.013 | 0.011 | 68.549 |
TOSP | BHZ | TR | 67.834 | 0.094 | 0.011 | 0.012 | 0.011 | 32.039 |
MCLT | BHZ | TR | 67.707 | 0.094 | 0.021 | 0.013 | 0.014 | 32.15 |
DLPL | BHZ | TR | 56.592 | 0.104 | 0.012 | 0.007 | 0.008 | 43.277 |
DC09 | BHZ | UA | 30.048 | 0.005 | 0.001 | 0 | 0.004 | 69.942 |
CLMX | BHZ | UC | 53.206 | 0.055 | 0.039 | 0.054 | 0.177 | 46.468 |
MNTX | BHZ | US | 0 | 0 | 0 | 0 | 0 | 0 |
CBN | BHZ | US | 0 | 0 | 0 | 0 | 0 | 0 |
BRAL | BHZ | US | 61.858 | 3.947 | 0.134 | 0.157 | 1.295 | 32.609 |
GOGA | BHZ | US | 0 | 0 | 0 | 0 | 0 | 0 |
PKME | BHZ | US | 0 | 0 | 0 | 0 | 0 | 0 |
NHSC | BHZ | US | 0 | 0 | 0 | 0 | 0 | 0 |
MCWV | BHZ | US | 0 | 0 | 0 | 0 | 0 | 0 |
KVTX | BHZ | US | 58.265 | 4.526 | 0.103 | 0.114 | 0.809 | 36.182 |
BINY | BHZ | US | 0 | 0 | 0 | 0 | 0 | 0 |
CNNC | BHZ | US | 0 | 0 | 0 | 0 | 0 | 0 |
JACV | BHZ | VE | 33.48 | 0.014 | 0.002 | 0.004 | 0.005 | 66.494 |
DABV | BHZ | VE | 31.999 | 0.034 | 0.016 | 0.01 | 0.005 | 67.936 |
ORIV | BHZ | VE | 33.547 | 0.011 | 0.003 | 0.005 | 0.005 | 66.429 |
BAUV | BHZ | VE | 32.822 | 0.029 | 0.012 | 0.012 | 0.029 | 67.096 |
PCRV | BHZ | VE | 33.084 | 0.025 | 0.01 | 0.005 | 0.007 | 66.869 |
DHS | BHZ | WI | 60.948 | 0.528 | 0.302 | 0.406 | 2.645 | 35.17 |
MPOM | BHZ | WI | 0 | 0 | 0 | 0 | 0 | 0 |
MAGL | BHZ | WI | 26.951 | 1.21 | 0.296 | 0.254 | 0.883 | 70.406 |
ABD | BHZ | WI | 29.054 | 1.107 | 0.218 | 0.163 | 0.833 | 68.624 |
BIM | BHZ | WI | 32.782 | 0.113 | 0.057 | 0.085 | 0.504 | 66.46 |
CBE | BHZ | WI | 28.947 | 1.123 | 0.241 | 0.222 | 0.928 | 68.539 |
ILAM | BHZ | WI | 33.268 | 0.101 | 0.049 | 0.069 | 0.485 | 66.026 |
DSD | BHZ | WI | 49.27 | 0.595 | 0.234 | 0.214 | 0.912 | 48.775 |
TDBA | BHZ | WI | 29.088 | 1.081 | 0.215 | 0.186 | 0.83 | 68.6 |
página 1 2 3 4 5 6 7 8 9 10 11 12 13 |