Latencia de las EstacionesÚltima actualización 2015-03-03 16:49:36Datos mostrados desde 2015-2-1 23:00:00 hasta 2015-03-03 00:00:00 | ||||||||
---|---|---|---|---|---|---|---|---|
Fecha Inicial | Fecha Final | |||||||
Año Mes Día | ||||||||
Estación | Canal | Red | ≤ 1 min | 1 - 2 min | 2 - 3 min | 3 - 5 min | ≥ 5 | Sin arribo |
NADR | HNZ | DR | 0 | 0 | 0 | 0 | 0 | 0 |
BON1 | HNZ | DR | 0 | 0 | 0 | 0 | 0 | 0 |
SJM1 | HNZ | DR | 0 | 0 | 0 | 0 | 0 | 0 |
SC01 | BHZ | DR | 51.248 | 0.08 | 0.045 | 0.053 | 0.168 | 48.406 |
NAVI | SHZ | DR | 43.526 | 0.023 | 0.008 | 0.003 | 0.001 | 56.439 |
HATO | SHZ | DR | 77.449 | 0.05 | 0.021 | 0.017 | 0.016 | 22.447 |
BANI | SHZ | DR | 51.397 | 0.046 | 0.021 | 0.017 | 0.015 | 48.504 |
HGY1 | HNZ | DR | 0 | 0 | 0 | 0 | 0 | 0 |
SDD | BHZ | DR | 69.347 | 0.067 | 0.03 | 0.022 | 0.009 | 30.525 |
PPDR | SHZ | DR | 54.233 | 0.028 | 0.01 | 0 | 0 | 45.728 |
NADR | SHZ | DR | 37.145 | 0.023 | 0.001 | 0.017 | 0 | 62.815 |
TAM | BHZ | G | 0 | 0 | 0 | 0 | 0 | 0 |
SPB | BHZ | G | 0 | 0 | 0 | 0 | 0 | 0 |
PEL | BHZ | G | 0 | 0 | 0 | 0 | 0 | 0 |
IVI | BHZ | G | 0 | 0 | 0 | 0 | 0 | 0 |
COYC | BHZ | G | 0 | 0 | 0 | 0 | 0 | 0 |
FDF | BHZ | G | 75.402 | 0.134 | 0.071 | 0.099 | 1.262 | 23.032 |
UNM | BHZ | G | 66.099 | 0.316 | 0.243 | 0.441 | 4.084 | 28.817 |
HDC | BHZ | G | 75.33 | 0.088 | 0.061 | 0.069 | 0.911 | 23.539 |
SSB | BHZ | G | 0 | 0 | 0 | 0 | 0 | 0 |
página 1 2 3 4 5 6 7 8 9 10 11 12 13 |