Latencia de las EstacionesÚltima actualización 2015-03-03 16:49:36Datos mostrados desde 2015-2-1 23:00:00 hasta 2015-03-03 00:00:00 | ||||||||
---|---|---|---|---|---|---|---|---|
Fecha Inicial | Fecha Final | |||||||
Año Mes Día | ||||||||
Estación | Canal | Red | ≤ 1 min | 1 - 2 min | 2 - 3 min | 3 - 5 min | ≥ 5 | Sin arribo |
LSP | SHZ | PR | 98.886 | 0.004 | 0.005 | 0 | 0 | 1.105 |
AR02 | HNZ | PR | 62.45 | 0.061 | 0.032 | 0.043 | 0.1 | 37.313 |
CBYP | HNZ | PR | 77.578 | 0.056 | 0.048 | 0.076 | 0.744 | 21.498 |
MTP | BHZ | PR | 69.17 | 0.325 | 0.16 | 0.204 | 1.992 | 28.149 |
CBYP | BHZ | PR | 77.503 | 0.047 | 0.039 | 0.056 | 0.804 | 21.551 |
CPD | BHZ | PR | 25.571 | 0.018 | 0.01 | 0.013 | 0.115 | 74.273 |
TRT1 | HNZ | PR | 6.423 | 0.007 | 0.006 | 0.011 | 0.863 | 92.69 |
TBVI | SHZ | PR | 70.792 | 0.028 | 0.006 | 0 | 0 | 29.174 |
SMN1 | BHZ | PR | 18.538 | 0.123 | 0.044 | 0.036 | 0.238 | 81.02 |
MY10 | HNZ | PR | 68.32 | 0.044 | 0.018 | 0.028 | 0.046 | 31.544 |
CDVI | HNZ | PR | 74.376 | 0.02 | 0.01 | 0.006 | 0.038 | 25.551 |
OBIP | BHZ | PR | 96.036 | 0.093 | 0.054 | 0.053 | 0.222 | 3.542 |
CELP | BHZ | PR | 0 | 0 | 0 | 0 | 0 | 0 |
STVI | HNZ | PR | 80.672 | 0.195 | 0.125 | 0.129 | 0.269 | 18.61 |
CTN1 | HNZ | PR | 0 | 0 | 0 | 0 | 0 | 100 |
CYY2 | HNZ | PR | 67.422 | 0.057 | 0.029 | 0.044 | 0.136 | 32.311 |
CDVI | BHZ | PR | 73.795 | 0.02 | 0.01 | 0.006 | 0.037 | 26.132 |
AG02 | HNZ | PR | 68.757 | 0.047 | 0.026 | 0.047 | 0.117 | 31.005 |
TRT2 | HNZ | PR | 31.528 | 0.074 | 0.05 | 0.122 | 0.92 | 67.307 |
AOPR | BHZ | PR | 92.232 | 0.02 | 0.013 | 0.008 | 0.014 | 7.712 |
página 1 2 3 4 5 6 7 8 9 10 11 12 13 |